100
Mobile Blood & Plasma Refrigeration
Overview
- Transport and store, red blood cells and plasma in ER, ICU, and labor delivery room settings for needed transfusions.
SPECIFICATIONS
| Power Input | 110v or 220v |
| Overall Dimensions | (L x W x H) 31.75” x 23.25” x 33.25” |
| Weight | 135 Lbs |
| Refrigerated Payload Dimension | (L x W x H) 22” x 14” x 18” |
| Refrigerated Payload Capacity | 130 units of 300ml RBC / 300ml Plasma |
| Temperature Uniformity | +/- 1.0° C at Setpoint 4.0° C |
| Optional Mobility Option | Large Dolly Trolley |
| Warranty | 1 Year Parts and Labor |
| Optional Battery Capacity BBS50, BBS100, BBS200 | 50 Amp Hours |
| Optional Battery Run Time (BBS100) | 48 – 60 Hours |
| Optional Recharge Time | 8 Hours Max |
| Optional Temperature Monitoring | WiFi or Computer USB (Optional) |
Features you may need
| Units function as refrigerators only 1°C – 10°C |
| Smart charge technology switches charge automatically between battery and electrical power plugs |
| Emergency alarms if battery charge is too low |
| Digital microprocessor temperature controller with a built-in alarm |
| Temperature uniformity of +/- 1.0°C (at 4°C set point) |
| Water-tight, sealed and anodized, payload compartment |
| Durable Military-grade Aluminum (MIL-SPEC) |
| Power: 110-240 volt AC, 12/24 volt DC or optional battery or optional solar power |
| Stackable (stacking corners) |
| External temperature port ready for optional data loggers |
| Complies with the coldchain protocols of VFC, FDA, CDC, AABB & AATB |
| Assembled in the U.S.A. |
| Pad lockable |
Battery Capacity
| NEW TOTAL WEIGHT | FRIDGE BATTERY LIFE | FREEZER BATTERY LIFE | |
|---|---|---|---|
| BBS50 | 180 LBS | 24 – 30 HRS | NA |
| BBS100 | 210 LBS | 48 – 60 HRS | NA |
| BBS200 | 280 LBS | 96 – 120 HRS | NA |

















