8
Mobile Blood & Plasma Refrigeration
Overview
- Transport and store, red blood cells and plasma in ER, ICU, and labor delivery room settings for needed transfusions.
- Optional Cart, Wheels, WiFi or Computer USB Data loggers can track chamber temperatures at all times
SPECIFICATIONS
| Power Input | 110v or 220v |
| Overall Dimensions | (L x W x H) 23” x 15.5” x 10” |
| Refrigerated Payload Dimension | (L x W x H) 10” x 10” x 5” |
| Refrigerated Payload Capacity | 6 units of 300ml RBC and 6 units of 300ml Plasma |
| Temperature Uniformity | +/- 1.0° C at Setpoint 4.0° C |
| Mobility Option | Folding cart or casters |
| Warranty | 1 Year Parts and Labor |
| Optional Battery Capacity | BBS22 and BBS50 |
| Optional Battery Run Time | 10 – 48 Hours |
| Recharge Time | 8 Hours Max |
| Optional Temperature Monitoring | WiFi or Computer USB (Optional) |
Features you may need
| Units function as refrigerators only 1°C – 6°C |
| Smart charge technology switches charge automatically between battery and electrical power plugs |
| Emergency alarms if battery charge is too low |
| Digital microprocessor temperature controller with a built-in alarm |
| Temperature uniformity of +/- 1.0°C (at 4°C set point) |
| Water-tight, sealed and anodized, payload compartment |
| Durable Military-grade Aluminum (MIL-SPEC) |
| Power: 110-240 volt AC, 12/24 volt DC or optional battery or optional solar power |
| Stackable (stacking corners) |
| External temperature port ready for optional data loggers |
| Complies with the coldchain protocols of VFC, FDA, CDC, AABB & AATB |
| Assembled in the U.S.A. |
| Pad lockable |
Battery Capacity
| BACKUP BATTERY OPTION | OVERALL DIMENSIONS (l x w x h) | TOTAL WEIGHT | FRIDGE BATTERY LIFE |
|---|---|---|---|
| NO Battery | 23″ x 15.5″ x 9.75 | 35 lbs | NA |
| BBS8 | 23″ x 15.5″ x 9.75 | 42 lbs | 10-12 hrs |
| BBS22 w/ RT box | 23″ x 15.7 x 16.2″ | 70 lbs | 20- 24 hrs |
| BBS50 w/ RT box | 23″ x 15.7 x 16.2″ | 100 lbs | 44-48 hrs |




















